استاندارد استاد بولت | Hex Bolts and Stud Bolt Dimensions for ASME B16.5 Class 2500 Flange
Bolt and Stud Bolt Dimensions for ASME B16.5 Class 2500 Flanges
Nominal Pipe Size, NPS | Diameter of Bolts, in. | Length of Bolts, L | ||
---|---|---|---|---|
Raised Face 0.25 in. | Male and Female/ Tongue and Groove | Ring Joint | ||
1/2 | 3/4 | 4.75 | 4.50 | 4.75 |
3/4 | 3/4 | 5.00 | 4.75 | 5.00 |
1 | 7/8 | 5.50 | 5.25 | 5.50 |
1 1/4 | 1 | 6.00 | 5.75 | 6.00 |
1 1/2 | 1 1/8 | 6.75 | 6.50 | 6.75 |
2 | 1 | 7.00 | 6.75 | 7.00 |
2 1/2 | 1 1/8 | 7.75 | 7.50 | 8.00 |
3 | 1 1/4 | 8.75 | 8.50 | 9.00 |
4 | 1 1/2 | 10.00 | 9.75 | 10.25 |
5 | 1 3/4 | 11.75 | 11.50 | 12.25 |
6 | 2 | 13.50 | 13.25 | 14.00 |
8 | 2 | 15.00 | 14.75 | 15.50 |
10 | 2 1/2 | 19.25 | 19.00 | 20.00 |
12 | 2 3/4 | 21.25 | 21.00 | 22.00 |
NOTES :
- Dimension are in inches.
- Length of stud bolts does not include the height of the points.
- Bolt lengths not shown in table may be determined in accordance with Annex D.